Ocean County YMCA Tiger Sharks Hy-Tek's MEET MANAGER 1:48 PM 2/4/2008 Page 1
N.J. YMCA 8&UNDER cHAMPIONSHIPS 2008 - 2/3/2008
Results
Event 1 Boys 8 & Under 100 Yard IM
Name Age Team Seed Time Finals Time
1 Atienza, Joshua 8 Red Bank Branch YMCA-NJ 1:25.23 1:21.49
2 Dixon, Colby B 8 Summit Area YMCA-NJ 1:24.65 1:22.49
3 Wong, Aaron 8 Ridgewood YMCA-NJ 1:27.31 1:24.89
4 Morgan, Griff 8 Westfield YMCA-NJ 1:27.80 1:27.79
5 Wong, Phillip 8 Ridgewood YMCA-NJ 1:29.66 1:27.80
6 Pathak, Mohit P 8 Lakeland Hills YMCA-NJ 1:29.20 1:29.37
7 Rooney, Andrew C 8 Red Bank Branch YMCA-NJ 1:29.39 1:29.69
8 Om, Joe L 7 Ridgewood YMCA-NJ 1:27.47 1:31.91
9 Choy, Alex 8 West Essex YMCA-NJ 1:31.78 1:32.27
10 Naughton, Jack M 8 Westfield YMCA-NJ 1:33.25 1:32.61
11 Daniel, Colin R 8 Westfield YMCA-NJ 1:30.04 1:32.89
12 Scorzo, Augie V 8 Lakeland Hills YMCA-NJ 1:32.54 1:33.37
13 Kim, Kevin J 7 Ridgewood YMCA-NJ 1:36.29 1:35.71
14 Oh, Joshua 8 Ridgewood YMCA-NJ 1:44.19 1:36.50
15 Bates, Nicky 8 Morris Center Dolphins-NJ 1:44.72 1:37.01
16 Yeadon, Zachary S 8 Hunterdon County YMCA-NJ 1:37.81 1:37.30
17 ElShaer, Zachary A 8 Summit Area YMCA-NJ 1:43.96 1:37.39
18 Ingerman, Dylan J 8 Summit Area YMCA-NJ 1:42.66 1:37.84
19 Printon, Kyle T 8 Somerset Valley YMCA-NJ 1:43.11 1:38.24
20 Youssef, Nicholas A 8 Westfield YMCA-NJ 1:39.90 1:38.64
21 Usewick, David T 8 Somerset Valley YMCA-NJ 1:46.25 1:40.33
22 Cannilla, John 8 Madison Area YMCA-NJ 1:48.15 1:41.93
23 Leonardo, Jordan P 8 Raritan Valley YMCA-NJ 1:53.80 1:43.54
24 Palad, Jeremy M 8 Greater Bergen Tide-NJ 1:37.82 1:43.63
25 Morishita, Izumi 8 Ridgewood YMCA-NJ 1:53.26 1:44.36
26 Lessner, Jake D 8 Fanwood-Scotch Plains YMCA-NJ 1:45.59 1:44.64
27 Neilson, Jack T 8 Ridgewood YMCA-NJ 1:45.21 1:44.67
28 Heath, Nick J 8 Fanwood-Scotch Plains YMCA-NJ 1:48.45 1:45.52
29 Goldstein, Ethan K 8 Raritan Valley YMCA-NJ 1:49.42 1:46.01
30 Bradshaw, Christen M 8 Greater Bergen Tide-NJ 1:45.84 1:47.03
31 Ropka, Jacob R 8 Ccy South Jersey Aquatic Club-MA 1:45.88 1:47.41
32 Song, Justin P 7 Ridgewood YMCA-NJ 1:56.87 1:48.22
33 Higgins, Liam H 8 Summit Area YMCA-NJ NT 1:49.03
34 Sibug, Eishner J 8 Ridgewood YMCA-NJ 1:49.71 1:49.30
35 Lee, Jonathan C 7 Ridgewood YMCA-NJ 1:52.87 1:51.43
36 Maita, Andrew J 8 Summit Area YMCA-NJ NT 1:57.12
37 Yang, Nicholas Y 8 Somerset Valley YMCA-NJ 2:15.00 1:59.53
38 Park, Timothy H 6 Ridgewood YMCA-NJ 2:00.15 2:03.90
39 Pettit, John 8 Westfield YMCA-NJ 1:59.45 2:36.25
--- Cortright, Luke L 8 Ridgewood YMCA-NJ 2:01.47 DQ
--- Bontempo, Shea M 7 Ocean County YMCA Tiger Sharks-NJ 1:47.47 DQ
--- Conquest, Christopher A 8 Ccy South Jersey Aquatic Club-MA 1:47.55 DQ
--- Lee, Eric J 8 Ridgewood YMCA-NJ 2:00.56 DQ
--- Matsuda, Alistair M 8 Summit Area YMCA-NJ 1:42.61 DQ
Event 2 Boys 7 & Under 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Wachenfeld, Dylan 7 Somerset Hills YMCA-NJ 38.69 35.55
2 Carkhuff, Ryan P 7 West Morris YMCA-NJ 37.86 35.71
3 Arber, Zachary A 7 Fanwood-Scotch Plains YMCA-NJ 38.17 36.49
4 Kim, Kevin J 7 Ridgewood YMCA-NJ 38.39 36.72
(Event 2 Boys 7 & Under 50 Yard Freestyle)
Name Age Team Seed Time Finals Time
5 Om, Joe L 7 Ridgewood YMCA-NJ 35.23 36.75
6 Morgan, Evan A 7 Somerset Valley YMCA-NJ 36.93 37.11
7 Wind, Alex 7 Greater Bergen Tide-NJ 39.43 37.30
8 Fallon, Billy J 7 Summit Area YMCA-NJ 38.59 37.39
9 Gibbons, Jesse G 7 Raritan Valley YMCA-NJ 45.75 38.05
10 Stanton, Matthew 7 Somerset Hills YMCA-NJ 39.75 38.11
11 Barmakian, Matthew L 7 Westfield YMCA-NJ 41.21 38.52
12 Covino, William A 7 Madison Area YMCA-NJ 44.18 39.14
13 Spichiger, Matt N 7 Hunterdon County YMCA-NJ 38.69 39.94
14 Breslin, Owen B 7 Somerset Hills YMCA-NJ 43.01 41.02
15 Facenda, Gabriel W 7 YMCA of Vineland Seals-MA 40.80 41.28
16 Hillel, Itamar 7 Raritan Valley YMCA-NJ 48.75 42.93
17 Taibi, Charles P 7 Lakeland Hills YMCA-NJ 41.98 43.25
18 Zhou, Nelson 7 Metuchen Edison YMCA-NJ 51.03 44.04
19 Long, Sam P 7 Burlington CO YMCA Hurricanes-MA 45.86 44.77
20 Kurtz, Timothy L 7 Somerset Valley YMCA-NJ 48.78 46.57
21 Mercado, Isaac 7 Y of Western Monmouth Co.-NJ 48.08 47.03
22 Zhang, William Q 7 Lakeland Hills YMCA-NJ 45.55 47.58
23 Lou, Eric 7 Y of Western Monmouth Co.-NJ 49.06 47.65
24 Hampson, Jimmy 7 Somerset Valley YMCA-NJ 53.19 49.11
25 Raja, Arun 7 Somerset Valley YMCA-NJ 53.32 49.15
26 Moczulaski, Arek 7 Metuchen Edison Woodbridge Y-NJ 48.71 49.60
27 D'Esposito, Dominick P 7 Raritan Valley YMCA-NJ 54.35 51.99
28 Vlass, Gregory G 7 Summit Area YMCA-NJ 56.69 52.96
29 Sullivan, Michael R 6 Red Bank Developmental Team 59.65 52.97
30 Sisti, James 7 Somerset Valley YMCA-NJ 54.12 54.23
31 Schmidt, Zachary 6 Ocean County YMCA Zoomers-NJ 58.36 54.96
32 Samtani, Daniel J 7 Madison Area YMCA-NJ 48.52 1:00.09
33 Powell, Dylan A 7 Metuchen Edison YMCA-NJ 1:03.95 1:08.93
34 Hornlein, Brandon M 7 Metuchen Edison YMCA-NJ 1:06.22 1:09.56
35 Schober, Michael 5 Ocean County YMCA Zoomers-NJ 1:27.15 1:21.13
36 Mcinerney, Aidan 6 Ocean County YMCA Zoomers-NJ 1:26.16 1:23.15
37 Hennicke, Michael 7 Ocean County YMCA Zoomers-NJ 1:33.03 1:27.22
--- Matin, Andrew 5 Ocean County YMCA Zoomers-NJ NT DQ
Event 3 Boys 8 Year Olds 50 Yard Freestyle
Name Age Team Seed Time Finals Time
1 Morgan, Griff 8 Westfield YMCA-NJ 32.80 32.91
2 Wong, Aaron 8 Ridgewood YMCA-NJ 34.10 33.89
3 Sullivan, Colin R 8 Fanwood-Scotch Plains YMCA-NJ 34.35 35.36
4 Schanche, Sophus 8 Lakeland Hills YMCA-NJ 35.72 36.02
5 Wong, Phillip 8 Ridgewood YMCA-NJ 35.84 36.16
6 Waters, Ryan P 8 Somerset Valley YMCA-NJ 37.01 36.25
7 Wone, Darren 8 Y of Western Monmouth Co.-NJ 35.15 36.29
8 Carraha, Ryan 8 West Essex YMCA-NJ 36.42 36.34
9 Cuozzo, Liam 8 Ocean County YMCA Tiger Sharks-NJ 38.03 36.36
10 Franco, Joshua T 8 Somerset Valley YMCA-NJ 39.61 36.69
11 Huber, Joseph 8 Red Bank Branch YMCA-NJ 37.20 36.98
12 James, Peter T 8 Red Bank Branch YMCA-NJ 36.93 37.29
13 Erdem, Arnas 8 Metuchen Edison YMCA-NJ 37.88 37.39
14 Poznanski, Arturo J 8 Red Bank Branch YMCA-NJ 38.47 37.56
15 Renna, Vincent 8 Red Bank Branch YMCA-NJ 37.53 37.90
(Event 3 Boys 8 Year Olds 50 Yard Freestyle)
Name Age Team Seed Time Finals Time
16 Thompson, Andrew S 8 Raritan Valley YMCA-NJ 39.49 38.24
17 Biagiotti, Luca M 8 Raritan Valley YMCA-NJ 44.01 38.30
18 Rice, Jade E 8 Somerset Hills YMCA-NJ 38.67 38.54
19 Dawkins, Matteo M 8 YMCA of Vineland Seals-MA 42.00 38.65
20 Leonardo, Jordan P 8 Raritan Valley YMCA-NJ 46.76 38.67
21 Daniskas, Tyler R 8 Fanwood-Scotch Plains YMCA-NJ 38.29 38.83
22 Naughton, Jack M 8 Westfield YMCA-NJ 37.00 39.02
23 Zhu, Bryan 8 Somerset Valley YMCA-NJ 42.18 39.15
24 Zhang, William H 8 Lakeland Hills YMCA-NJ 40.95 39.38
25 Usewick, David T 8 Somerset Valley YMCA-NJ 37.93 39.39
26 Edmondson, Jack Ryan R 8 Westfield YMCA-NJ 51.25 39.42
27 Davidson, Joshua B 8 Fanwood-Scotch Plains YMCA-NJ 37.53 39.51
28 Choy, Alex 8 West Essex YMCA-NJ 39.34 39.75
29 Holman, Kyle H 8 West Morris YMCA-NJ 40.86 39.81
30 McManus, Derek 8 Red Bank Branch YMCA-NJ 39.02 39.86
31 Hoerrner, Christopher S 8 Fanwood-Scotch Plains YMCA-NJ 40.43 40.09
32 Gazzillo, Patrick 8 Y of Western Monmouth Co.-NJ 37.43 40.33
33 Harris, Matthew 8 Westfield YMCA-NJ 43.81 40.34
34 Rash, Broden B 8 Fanwood-Scotch Plains YMCA-NJ 40.64 40.52
35 Pollison, Kevin 8 West Morris YMCA-NJ 47.29 41.41
36 Vazquez, Ryan C 8 Lakeland Hills YMCA-NJ 45.17 41.44
37 Bram, Noah 8 Westfield YMCA-NJ 45.34 42.03
38 Goldstein, Ethan K 8 Raritan Valley YMCA-NJ 40.25 42.69
39 Ashtikar, Rutvik 8 Metuchen Edison Woodbridge Y-NJ 58.77 42.98
40 Catania, Tyler A 8 Raritan Valley YMCA-NJ 49.35 43.03
41 Chen, Justin 8 Metuchen Edison Woodbridge Y-NJ 43.18 43.19
42 Nagle, Frederick J 8 Lakeland Hills YMCA-NJ 44.71 43.39
43 Cebedo, Ken D 8 Somerset Valley YMCA-NJ 43.96 43.91
44 Hughes, Jack R 8 Madison Area YMCA-NJ 44.85 43.92
45 Silverstein, Brandon A 8 Y of Western Monmouth Co.-NJ 52.11 44.15
46 Sanchez, Jeremiah C 8 Garfield YMCA Sharks-NJ 39.42 44.17
47 Matsuda, Alistair M 8 Summit Area YMCA-NJ 40.21 44.35
48 Cook, Alfie 8 Lakeland Hills YMCA-NJ 45.72 44.45
49 Ropka, Jacob R 8 Ccy South Jersey Aquatic Club-MA 40.76 44.70
50 Gravelle, Colin 8 Montclair YMCA-NJ 46.84 44.75
51 Russano, Tyler K 8 Somerset Hills YMCA-NJ 45.12 45.16
52 Przedpelski, Will H 8 Summit Area YMCA-NJ 50.22 45.92
53 Collins, Aedan P 8 Westfield YMCA-NJ 48.08 46.14
54 Galarza, Andrew 8 Metuchen Edison YMCA-NJ 49.80 46.19
55 Buren, Christian T 8 Fanwood-Scotch Plains YMCA-NJ 47.99 48.60
56 Lee, Eric J 8 Ridgewood YMCA-NJ 49.30 48.82
57 Casazza, Hunter P 8 Westfield YMCA-NJ 44.37 49.73
58 Phelan, Samuel M 8 Ridgewood YMCA-NJ 57.55 50.06
59 Oh, Jason S 8 Wyckoff YMCA Sharks-NJ 50.31 50.69
60 Alamieh, Tariq T 8 Hamilton Y Aquatic Club-NJ 1:03.56 54.61
61 Uribe, Gianpaolo 8 Garfield YMCA Sharks-NJ 1:02.38 56.22
Event 4 Boys 7 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time
1 Somerset Hills YMCA-NJ A 1:25.42 1:26.91
2 Ridgewood YMCA-NJ A 1:23.61 1:28.27
3 Lakeland Hills YMCA-NJ A 1:23.85 1:30.26
(Event 4 Boys 7 & Under 100 Yard Medley Relay)
Team Relay Seed Time Finals Time
4 Red Bank Branch YMCA-NJ A 1:33.41 1:37.46
5 Somerset Valley YMCA-NJ A